DNS report for sitemap.xml
Category | Check name | Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrar | NS | ||||||||||||||||
NS | NS | ||||||||||||||||
A | |||||||||||||||||
WWW | Failed to load www.sitemap.xml | ||||||||||||||||
MX | |||||||||||||||||
SPF | |||||||||||||||||
SOA |
| ||||||||||||||||
rDNS | -> .in-addr.arpa -> |
Managed by Nixtree Solutions LLP | ntDNScheck -Plugin for cPanel for dns check.
Category | Check name | Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrar | NS | ||||||||||||||||
NS | NS | ||||||||||||||||
A | |||||||||||||||||
WWW | Failed to load www.sitemap.xml | ||||||||||||||||
MX | |||||||||||||||||
SPF | |||||||||||||||||
SOA |
| ||||||||||||||||
rDNS | -> .in-addr.arpa -> |